Jacksonville, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Jacksonville, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Jacksonville 011-san Marco 99 $883,228 97
Jacksonville 012-san Jose 163 $380,448 80
Jacksonville 013-beauclerc-mandarin North 172 $481,467 92
Jacksonville 014-mandarin 188 $716,696 74
Jacksonville 015-bartram 86 $354,255 84
Jacksonville 021-st Nicholas Area 101 $397,887 124
Jacksonville 022-grove Park-sans Souci 212 $295,060 110
Jacksonville 023-southside-east Of Southside Blvd 190 $304,207 99
Jacksonville 024-baymeadows-deerwood 206 $369,437 102
Jacksonville 025-intracoastal West-north Of Beach Blvd 106 $612,985 81
Jacksonville 026-intracoastal West-south Of Beach Blvd 157 $769,866 110
Jacksonville 027-intracoastal West-south Of Jt Butler Blvd 166 $749,582 85
Jacksonville 028-bayard 89 $642,779 93
Jacksonville 029-nocatee (duval County) 14 $593,336 79
Jacksonville 031-riverside 72 $574,073 102
Jacksonville 032-avondale 103 $605,927 105
Jacksonville 033-ortega-venetia 49 $847,565 130
Jacksonville 041-arlington 270 $376,773 94
Jacksonville 042-ft Caroline 120 $463,857 77
Jacksonville 043-intracoastal West-north Of Atlantic Blvd 75 $779,787 87
Jacksonville 051-murray Hill 104 $297,216 102
Jacksonville 052-lakeshore 81 $280,659 104
Jacksonville 053-hyde Grove Area 80 $228,324 107
Jacksonville 054-cedar Hills 43 $220,772 76
Jacksonville 055-confederate Point-ortega Farms 23 $341,683 110
Jacksonville 056-yukon-wesconnett-oak Hill 166 $292,607 112
Jacksonville 061-herlong-normandy Area 77 $307,901 90
Jacksonville 062-crystal Springs-country Creek Area 109 $427,453 102
Jacksonville 063-jacksonville Heights-oak Hill-english Estates 147 $279,262 91
Jacksonville 064-bent Creek-plum Tree 71 $316,282 103
Jacksonville 065-panther Creek-adams Lake-duval County-sw 90 $407,480 109
Jacksonville 066-cecil Commerce Area 130 $407,195 86
Jacksonville 067-collins Rd-argyle-oakleaf Plantation 104 $305,487 87
Jacksonville 071-brentwood-evergreen 140 $198,633 96
Jacksonville 072-springfield 53 $497,074 94
Jacksonville 073-downtown Jacksonville-northbank 52 $465,493 129
Jacksonville 074-paxon 202 $185,166 119
Jacksonville 075-trout River-college Park-ribault Manor 536 $181,991 137
Jacksonville 076-downtown Jacksonville-eastside 68 $270,714 127
Jacksonville 081-marietta-whitehouse-baldwin-garden St 290 $386,125 107
Jacksonville 082-dinsmore-northwest Duval County 61 $413,603 161
Jacksonville 091-garden City-airport 402 $332,119 111
Jacksonville 092-oceanway-pecan Park 248 $443,873 135
Jacksonville 095-san Mateo-eastport 42 $622,406 162
Jacksonville 096-ft George-blount Island-cedar Point 163 $617,216 116
Jacksonville 139-oakleaf-orange Park-nw Clay County 1 $274,990 44
Jacksonville 141-middleburg Nw 7 $494,129 75
Jacksonville 145-middleburg-sw 8 $1,023,238 64
Jacksonville 163-lake Asbury Area 1 $407,900 133
Jacksonville 221-neptune Beach-east 1 $95,000 4
Jacksonville 241-north Beach 27 $326,733 70
Jacksonville 242-mayport 11 $383,255 106
Jacksonville 301-julington Creek-switzerland 14 $829,479 65
Jacksonville 302-orangedale Area 3 $751,300 186
Jacksonville 304- 210 South 1 $499,999 11
Jacksonville 305-world Golf Village Area-central 2 $845,000 114
Jacksonville 307-world Golf Village Area-se 1 $759,900 40
Jacksonville 313-whitecastle-airport Area 1 $348,000 16
Jacksonville 492-nassau County-w Of I-95-n To State Line 2 $494,500 280
Jacksonville 601-flagler County-north Central 1 $469,990 47
Jacksonville 99 - Other 8 $345,875 76
Jacksonville Ar 10 Southside Manadarin Jackso 14 $340,994 47
Jacksonville Ar 11 Southside Jacksonville 3 $394,666 51
Jacksonville Ar 12 Arlington Ft Caroline Jax 1 $279,000 79
Jacksonville Ar 13 River Avon Ortega Wesc Jax 5 $308,380 169
Jacksonville Ar 14 Westside Jacksonville 4 $235,950 67
Jacksonville Ar 15 East Jacksonville 3 $263,933 363
Jacksonville Ar 17 North Jacksonville 34 $511,093 74
Jacksonville Ar 90 Out Of Area 4 $482,500 198
Jacksonville Atlantic Beach 1 $299,000 1
Jacksonville Jacksonville 224 $423,534 108
Jacksonville Jacksonville Beach 1 $895,000 128
Jacksonville Other 25 $264,020 171
Jacksonville Out Of Area 10 $154,380 17

Login to My Homefinder